Staff Directory
Office Staff
Classroom Teachers
| Position | Room | Name | ||
| K3 | Sarah Heinen | |||
| K4 | Patty Kraemer | |||
| K5 - 1/2 day | Carrie Sager | |||
| K5 - all day | Leanne Zinkgraf | |||
| Grade 1 | 7 | Jeanine Lochen | ||
| Grade 1 | 8 | Ann Taylor | ||
| Grade 2 | 6 | Jane Graff | ||
| Grade 2 | 5 | Julie Endlich | ||
| Grade 3 | 4 | Karen Coyne | ||
| Grade 3 | 3 | Paula Wheaton | ||
| Grade 4 | 2 | Michelle Galante | ||
| Grade 4 | 1 | Katie Geiger | ||
| Grade 5-6 | 11 | Nikki Cotter | ||
| Grade 5-6 | 9 | Trisha Fischer | ||
| Grade 5-6 | 10 | Judy Stallman | ||
| Grade 5-6 | 12 | Amy Royes | ||
| Grade 7-8 | 17 | Richard Anderson | ||
| Grade 7-8 | 14 | Terry Gardon | ||
| Grade 7-8 | 16 | Judy Neuman | ||
| Grade 7-8 | 15 | Pat Uselding | ||
Specialty Areas
| Supportive Consultant | Phyllis Eichenseer | |
| Music | Cindy Forston | |
| Technology | Lynn Judnic | |
| Spanish | Carol Kaeppler | |
| World Languages & Health | Diane Kieser | |
| Athletic Director | Mike Kieser | |
| Art | Gail Klassen | |
| Physical Education | Mike Kleinhans | |
| Aide/Extended Care | Deb Lehnerz | |
| Aide/Building Sub | Diane Rosenheimer | |
| Librarian/Support Help | Linda Tappa |